What sets the price · อะไรกำหนดราคา how cash value is assigned to amulets, in real life
- Genuine or fake is decided first; a fake prices at retail whatever it copies.
- Then the NAME: maker monk, temple, model — 10^2 to 10^6 between lineages.
- Then the issue and year: first issue and deep years carry 10-100x within a name.
- Then the mould (พิมพ์นิยม) and the mintage: 2-10x and up to 1,000x.
- Then the metal tier of the same die: gold 25-133x copper — a rank, not bullion.
- Then condition: 2-7x between champion and repaired.
- Hype and narrative set the cycle: Jatukham ฿49 → ฿40M → collapse.
- Certificates (฿500-750) and contests convert opinion to liquidity; premium unnumbered.
- Blessedness is priced through the blesser's name, never through the rite.
- Geography prices the buyer's circuit, not the object; evidence thin. Retail (our corpus) sees none of this: median ฿129.
The factors, ranked · ปัจจัย เรียงตามน้ำหนัก
Bar = weight in the trade, 0–100, as the research assigned it. The confidence word says how sure the evidence is.
Table · ตาราง
| # | ปัจจัย | factor | weight | confidence | basis |
|---|---|---|---|---|---|
| 1 | ความแท้ (พระแท้ / พระเก๊) | authenticity | 100 | high | gate: every Thai source lists it first; a fake of any lineage clears at retail-tier money |
| 2 | สกุลพระ / เกจิ / วัด (ผู้สร้าง) | lineage: maker monk, temple, named model | 95 | high | ThaiPublica factor 1; Thairath leads with สกุลพระ; SCMP/Nation: 'most prized were made by venerated monks' |
| 3 | รุ่น / ปี / ความเก่า (รุ่นแรก) | issue and age; first issue premium | 85 | high | ThaiPublica factor 3; Thairath 'ปีลึก'; whole Thairath รุ่นแรก series |
| 4 | พิมพ์ / บล็อก (พิมพ์นิยม vs พิมพ์รอง) | mould and die variant; the favoured mould | 75 | high | ThaiPublica factor 2; Thairath 'บล็อกนิยม'; postjung criterion 3 |
| 5 | ความหายาก / จำนวนสร้าง | rarity, mintage, survivors | 75 | high | every source; explicit mintage numbers in aagold, Pong Suphan |
| 6 | เนื้อ (ทองคำ > เงิน > นวโลหะ > ทองแดง; เนื้อบน/กลาง/ล่าง) | material tier within a run | 70 | high | two independent numeric ladders (Post Today 2015; Pantip) agree on order |
| 7 | สภาพ (สวยแชมป์ / องค์ครู vs สภาพใช้ / หัก / ซ่อม) | condition | 65 | high | Thairath 'ความสวย' first item; regaliathai gives a 2x range; Somdej repaired vs intact |
| 8 | กระแส / ความนิยม / เรื่องเล่า (ติดดอย) | hype, narrative, demand cycle | 60 | high | Jatukham is the documented bubble; ThaiPublica names ติดดอย; TCIJ documents the pump |
| 9 | บัตรรับรอง / ใบเซอร์ / งานประกวด (องค์แชมป์) | association certificate and competition awards | 50 | medium | ThaiPublica factor 4; Thairath lists awards; fee schedule known, premium not quantified |
| 10 | ประวัติการครอบครอง / องค์ครู | ownership history; named 'teacher' pieces | 40 | medium | postjung criterion 5; Thairath names ขุนศรี, หลวงพุฒ, เอื้อ pieces |
| 11 | รอยจาร / ตอกโค้ด / หมายเลข (เบอร์สวย) | monk's inscription, code stamp, serial number | 30 | low | ThaiPublica factors 5-6; ENNXO notes codes on 2536-37 issues |
| 12 | พิธีปลุกเสก / พุทธาภิเษก (ความขลัง) | consecration rite; 'blessedness' | 25 | medium | TCIJ prices it as a cost input; no source prices the rite independently of the name |
| 13 | ภูมิภาค / ตลาดปลายทาง (ท่าพระจันทร์ · จีน · สิงคโปร์ · มาเลเซีย) | geography of the buyer, not of the object | 20 | low | Nation 2024, SCMP 2019 document overseas demand; no source gives a regional price differential |
| 14 | กล่องเดิม / เลี่ยม / กรอบทอง | original box; framing | 10 | medium | retail-only lift in own corpus; no trade source counts framing as value |
How much each factor can move a price · ช่วงตัวคูณ
Log scale. The low and high multiplier the sources give for the same object with and without the factor. Authenticity is a gate, not a slider.
Table · ตาราง
| factor | low × | high × | evidence |
|---|---|---|---|
| authenticity | 1000 | 1000000 | 4 |
| lineage: maker monk, temple, named model | 100 | 1000000 | 4 |
| issue and age; first issue premium | 10 | 100 | 5 |
| mould and die variant; the favoured mould | 2 | 10 | 3 |
| rarity, mintage, survivors | 10 | 1000 | 3 |
| material tier within a run | 25 | 133 | 3 |
| condition | 2 | 7 | 3 |
| hype, narrative, demand cycle | 0.4 | 800000 | 5 |
| association certificate and competition awards | 5 | ||
| ownership history; named 'teacher' pieces | 1 | 3 | 3 |
| monk's inscription, code stamp, serial number | 1 | 2 | 2 |
| consecration rite; 'blessedness' | 2 | ||
| geography of the buyer, not of the object | 4 | ||
| original box; framing | 1.0 | 1.8 | 1 |
Weight against reach · น้ำหนัก เทียบ ตัวคูณ
The dot is the top of the range a factor can move a price; the stalk drops to the bottom of it. Vertical axis is logarithmic.
Each factor · ทีละปัจจัย
| 1. ความแท้ (พระแท้ / พระเก๊) authenticity high | Mechanism: Genuine-or-not is decided before any other factor is priced. A พระเก๊ of a ฿10M model is a ฿100-500 object. Measured by: เนื้อ (body/material aging), พิมพ์ (mould match), ตำหนิ (die flaws), ผิว/ความเก่า (surface age), บัตรรับรอง / ใบเซอร์ (association card), เซียนตาถึง (expert eye) Price effect: binary; genuine vs fake ~1,000x to 1,000,000x (฿100-500 fake vs ฿100k-฿150M genuine) source source source source |
|---|---|
| 2. สกุลพระ / เกจิ / วัด (ผู้สร้าง) lineage: maker monk, temple, named model high | Mechanism: Price is attached to a NAME (Somdej To / Wat Rakhang; LP Thuat; LP Koon), not to the object's form. Tambiah: charisma objectified. Blessedness is priced through the blesser's name. Measured by: ทำเนียบรุ่น (issue register), reference books / นิตยสาร, ตลาด/สนาม consensus, monk's reputation trajectory Price effect: 10^2 to 10^6 between lineages of identical form; a monk scandal can zero it source source source source |
| 3. รุ่น / ปี / ความเก่า (รุ่นแรก) issue and age; first issue premium high | Mechanism: Within one maker, the first issue and the deepest year carry the premium: the monk's full craft, later issues dilute supply. Measured by: ปี พ.ศ. on piece or register, รุ่นแรก / รุ่นสอง numbering, ทำเนียบรุ่น Price effect: 10x-100x within one monk: LP Koon 2512 first ~฿1M vs 2536 issues ฿10k-300k; Kruba Srivichai 2482 ฿500k-1M source source source source |
| 4. พิมพ์ / บล็อก (พิมพ์นิยม vs พิมพ์รอง) mould and die variant; the favoured mould high | Mechanism: Same issue, different mould: the trade ranks moulds (พิมพ์ใหญ่ > พิมพ์รอง) and prices the favoured one many times higher. Measured by: พิมพ์ name in register, ตำหนิ (die flaws), บล็อกแรก / บล็อกสอง Price effect: 2x-10x+: Phra Nang Phaya large moulds สิบล้าน vs small ~฿1M; Somdej พิมพ์ใหญ่ tops all source source source |
| 5. ความหายาก / จำนวนสร้าง rarity, mintage, survivors high | Mechanism: Known mintage and surviving count. Kru finds with many pieces price 'เบา'; sub-20 mintages price in tens of millions. Measured by: จำนวนสร้าง (mintage) in register, จำนวนกรุ / how many stupa finds, sold-out status Price effect: Sothorn 2460 gold <20 pcs ฿15-20M; Phra Khong 'found in 3 kru' = ราคาเบา; 2500 gold 2,500 pcs vs lead in thousands source source source |
| 6. เนื้อ (ทองคำ > เงิน > นวโลหะ > ทองแดง; เนื้อบน/กลาง/ล่าง) material tier within a run high | Mechanism: One die, several metals in descending quantity: gold is the smallest mintage and the top tier. Priced as a rank, not as bullion — the gold coin is worth ~200x its metal. Measured by: เนื้อ named in register, เนื้อบน/กลาง/ล่าง, mintage per metal Price effect: LP Koon 2519: gold ฿10M / silver ฿2M / nawa ฿1M / copper ฿400k = 25:5:2.5:1. Pantip example 40k/2.5k/1k/300 = 133:8:3:1 source source source |
| 7. สภาพ (สวยแชมป์ / องค์ครู vs สภาพใช้ / หัก / ซ่อม) condition high | Mechanism: Surface, sharpness, wear, breaks, repairs. Champion-grade (แชมป์) and teacher-grade (องค์ครู) pieces sit at the top of every model. Measured by: สวย/คม (sharpness), ผิว (surface), หัก/ซ่อม (break/repair), competition award tier Price effect: 2x (Kruba 2482 ฿500k-1M) to 4-7x (Somdej repaired crack >฿20M vs ฿80-150M intact) source source source |
| 8. กระแส / ความนิยม / เรื่องเล่า (ติดดอย) hype, narrative, demand cycle high | Mechanism: Story + media + dealer stockpiling drive new issues; cycles reverse. A monk's fall or a fad's end takes 60-100% off. Measured by: press/magazine coverage, auction volume, temple queue length, economic cycle Price effect: Jatukham 1987 medal ฿49 → ฿40M then collapse; Khun Phaen ฿500k → ฿200k (-60%); TCIJ pump ฿100 → ฿250-300 → dump source source source source |
| 9. บัตรรับรอง / ใบเซอร์ / งานประกวด (องค์แชมป์) association certificate and competition awards medium | Mechanism: A card from สมาคมผู้นิยมพระเครื่องพระบูชาไทย, G-Pra or a club, and a competition placing, convert an opinion into a saleable fact. Effect is liquidity and a premium the sources do not number. Measured by: card issuer + card number, contest placing (ที่ 1/2/3, แชมป์), year of contest Price effect: premium unquantified in sources; cost ฿500-750 per card; champion status = 'a major nest' for collectors source source source source |
| 10. ประวัติการครอบครอง / องค์ครู ownership history; named 'teacher' pieces medium | Mechanism: Top pieces carry names (องค์ขุนศรี, องค์เอื้อ). Prior owners and publication history are part of the object. Measured by: named piece in books/magazines, previous owner (collector, general, tycoon), publication record Price effect: only at the top: ฿200M offer refused for องค์เอื้อ; ordinary pieces unaffected source source source |
| 11. รอยจาร / ตอกโค้ด / หมายเลข (เบอร์สวย) monk's inscription, code stamp, serial number low | Mechanism: Hand inscription by the monk, and a code/serial, authenticate and individualise. Low serials and lucky numbers carry a premium. Measured by: โค้ด present, หมายเลข, จาร by hand Price effect: named as a factor; no numeric premium found in sources source source |
| 12. พิธีปลุกเสก / พุทธาภิเษก (ความขลัง) consecration rite; 'blessedness' medium | Mechanism: For a new issue the rite is a production cost and a marketing line. Resale prices the BLESSER'S NAME (factor 2), not the size of the rite. A 100-monk mass consecration still clears at ฿100-300. Measured by: who sat (เกจิ list), ceremony count, publicity Price effect: cost ฿30-50k per famous monk per day; no independent resale multiplier found source source |
| 13. ภูมิภาค / ตลาดปลายทาง (ท่าพระจันทร์ · จีน · สิงคโปร์ · มาเลเซีย) geography of the buyer, not of the object low | Mechanism: Price is set on the Bangkok/สนามพระ circuit and online boards; Lanna or Southern pieces price on their own collector circuits. Overseas Chinese demand lifts specific names (LP Thuat, LP Koon, Kuman Thong). Kasikorn's ฿17-23bn excludes exports. Measured by: which circuit lists it, tourist/export share, HK/SG shop presence Price effect: unquantified; Hong Kong shops since 2008-09; Cecilia Cheung HK$150k purchase source source source source |
| 14. กล่องเดิม / เลี่ยม / กรอบทอง original box; framing medium | Mechanism: Original box supports authenticity of new issues. A gold frame adds the frame's gold, not the amulet's value. Measured by: กล่องเดิม present, frame metal weight Price effect: corpus: กล่องเดิม median ฿230 vs ฿129 all (1.8x); เลี่ยม/กรอบทอง median ฿129 (1.0x) source |
The tiers of the market · ชั้นของตลาด
Log scale in baht. The same shelf runs from pocket change to a house deposit; the tier decides which rules apply.
Table · ตาราง
| tier | low ฿ | high ฿ | median | governed by | |
|---|---|---|---|---|---|
| แผงพระ / ร้านออนไลน์ (ของขลังตลาดนัด) | charm stall, Lazada/Shopee | 39 | 500 | 129 | material cost, frame, novelty/current fad, no authenticity adjudication |
| เปิดจอง / ทำบุญเช่าจากวัด | temple release | 100 | 3000 | production cost (mould ฿4-7k; monk-day ฿30-50k), temple margin 10-15%, advertising 60-70% of cost, metal tier | |
| สนามพระ / ท่าพระจันทร์ / ร้านรับเช่า | dealer and market circuit | 1000 | 500000 | เซียน eye (ตำหนิ, เนื้อ, พิมพ์), negotiation, no list price, dealer reputation | |
| เซียน / ประมูล / งานประกวด | expert, auction board, competition | 10000 | 10000000 | certificate (฿500-750), contest placing, auction board rules (G-Pra guarantee), publication | |
| เบญจภาคี / องค์ครู / องค์แชมป์ | investment grade | 10000000 | 150000000 | named piece + provenance, private treaty, tycoon demand, laundering concern (Bangkok Post 2025) |
Metal tier, same die · เนื้อบน กลาง ล่าง (พิมพ์เดียวกัน)
The same monk, the same year, the same mould, four bodies. Ratio to the copper piece. Gold is a rank marker, not bullion: the metal in a ฿10M piece is worth about ฿50k.
Luang Pho Koon 2519 · ราคาซื้อขาย
Pantip ladder · อีกแหล่ง
Table · ตาราง
| เนื้อ | metal | LP Koon 2519 ฿ | × copper | Pantip ฿ | × copper |
|---|---|---|---|---|---|
| ทองคำ | gold | 10000000 | 25 | 40000 | 133 |
| เงิน | silver | 2000000 | 5 | 2500 | 8.3 |
| นวโลหะ | nine-metal | 1000000 | 2.5 | 1000 | 3.3 |
| ทองแดง | copper | 400000 | 1 | 300 | 1 |
Record prices · ราคาสถิติ
Reported asking or sale ranges for named pieces. Log scale.
Table · ตาราง
| piece | low ฿ | high ฿ | source |
|---|---|---|---|
| พระสมเด็จวัดระฆัง พิมพ์ใหญ่ | 80000000 | 150000000 | komchadluek189475 |
| องค์เอื้อ (offer refused) | 200000000 | 200000000 | thairath2690639 |
| พระผงสุพรรณ | 40000000 | 50000000 | thairath1794359 |
| เหรียญหลวงปู่เอี่ยม 2467 ทองคำ | 32000000 | 32000000 | aagold |
| เหรียญโสธร 2460 ทองคำ (<20 pcs) | 15000000 | 20000000 | aagold |
| พระรอด องค์แชมป์ 2566 | 13000000 | 13000000 | thairath2751666 |
| เหรียญหลวงพ่อคูณ 2519 ทองคำ | 10000000 | 10000000 | posttoday2015 |
| Jatukham 1987 medal (peak) | 40000000 | 40000000 | wiki_jatukham |
| เหรียญครูบาศรีวิชัย 2482 | 500000 | 1000000 | regaliathai |
| พระสมเด็จ 1975 asking | 120 | 120 | thairath1794359 |
Size of the market · ขนาดตลาด
Table · ตาราง
| estimate | ฿ / year | source |
|---|---|---|
| Kasikorn 2007 | 40000000000 | tcij2014 |
| Jatukham circulation 2007 (FPO) | 22000000000 | wiki_jatukham |
| Kasikorn 2019 (domestic only) | nation2024 | |
| SCMP 2019 (US$1.25bn) | 40000000000 | scmp2019 |
What our own corpus shows · จากคลังของเรา
15,300 priced listings from Lazada Thailand, all in baht. Every figure below is a match on a listing TITLE: it says what sellers ask for objects they describe with that word, never what a piece is worth. This is the retail tier — the dealer and sian markets do not list here and are invisible in these numbers.
The shape of the retail market · การกระจายราคา
median ฿129 · half of everything sells between ฿69 and ฿259 · nine in ten under ฿500 · dearest listing ฿1.50006M, 11,628× the median.
Table · ตาราง
| band | listings | % of corpus |
|---|---|---|
| ฿1–10 | 130 | 0.85 |
| ฿10–100 | 6169 | 40.32 |
| ฿100–1,000 | 8369 | 54.7 |
| ฿1,000–10,000 | 571 | 3.73 |
| ฿10,000–100,000 | 53 | 0.35 |
| ฿100,000–1,000,000 | 7 | 0.05 |
| ฿1,000,000–10,000,000 | 1 | 0.01 |
Common or dear? · จำนวนประกาศ เทียบ ราคากลาง
One point per kind: how many listings carry its term, against what they ask. Both axes logarithmic. Colour and shape carry the class axis's own question — does anything live in it.
Table · ตาราง
| kind | listings | median ฿ | p25 | p75 | class | resident | |
|---|---|---|---|---|---|---|---|
| ลูกสะกด | Luk sakot (lead subduing beads) | 4 | 439.5 | 386.5 | 489.59 | วัตถุมงคล (ยันต์) | none |
| มีดหมอ | Mit mo (ritual knife) | 194 | 357.37 | 210.25 | 774.25 | วัตถุมงคล (ยันต์) | none |
| พระหูยาน | Phra Hu Yan (Lopburi long-eared tablet) | 2 | 339.0 | 279.0 | 399.0 | พระเครื่อง | none |
| ลูกอม | Luk om (mouth-held charm ball) | 104 | 300.0 | 126.75 | 500.0 | วัตถุมงคล (ยันต์) | none |
| ฉันหมาก | Chan mak (a monk's chewed betel quid) | 270 | 299.0 | 189.25 | 500.0 | พระเครื่อง | none |
| หุ่นพยนต์ | Hun Payon (animated effigy) | 349 | 299.0 | 169.0 | 500.0 | หุ่นพยนต์ | animated |
| พระผงใบลาน | Palm-leaf-ash tablet | 20 | 299.0 | 166.5 | 411.75 | พระเครื่อง | none |
| แหวนพิรอด | Phirot ring (plaited yantra ring) | 62 | 289.0 | 89.0 | 490.0 | วัตถุมงคล (ยันต์) | none |
| จิ้งจกสองหาง | Two-tailed gecko | 2 | 279.0 | 239.0 | 319.0 | เครื่องรางธรรมชาติ | none |
| นางกวัก | Nang Kwak (the beckoning lady) | 436 | 272.0 | 129.0 | 599.0 | เทพ / เทวดา | deva |
| เสื้อยันต์ | Suea yan (yantra shirt) | 10 | 259.0 | 184.75 | 299.0 | วัตถุมงคล (ยันต์) | none |
| จตุคามรามเทพ | Jatukham Rammathep | 285 | 250.0 | 175.0 | 400.0 | เทพ / เทวดา | deva |
| ปลาตะเพียน | Pla taphian (carp charm) | 4 | 244.5 | 131.5 | 329.75 | วัตถุมงคล (ยันต์) | none |
| นัต | Nat figure (Burmese spirit-deity) | 8 | 229.0 | 174.0 | 290.0 | เทพ / เทวดา | deva |
| กะลาตาเดียว | One-eyed coconut shell | 267 | 199.0 | 129.0 | 350.0 | เครื่องรางธรรมชาติ | none |
| ผ้าประเจียด | Prachiat (yantra head-cloth / armband) | 1 | 199.0 | 199.0 | 199.0 | วัตถุมงคล (ยันต์) | none |
| คดกะลา | Coconut-shell concretion | 10 | 169.0 | 169.0 | 169.0 | เครื่องรางธรรมชาติ | none |
| สาลิกา | Salika (golden-tongued myna) | 128 | 169.0 | 69.0 | 291.5 | วัตถุมงคล (ยันต์) | none |
| ขุนแผน | Khun Phaen tablet | 314 | 168.5 | 89.0 | 259.75 | พระเครื่อง | none |
| กุมารทอง | Kuman Thong (raised child-spirit) | 428 | 159.0 | 79.0 | 269.0 | กุมารทอง | raised_spirit |
| ตะกรุด | Takrut (inscribed scroll-tube) | 729 | 159.0 | 89.0 | 260.0 | วัตถุมงคล (ยันต์) | none |
| พระหยกพม่า | Burmese jadeite Buddha pendant | 4 | 149.0 | 89.0 | 621.25 | พระเครื่อง | none |
| ล็อกเก็ต | photograph locket | 138 | 149.0 | 90.0 | 207.25 | วัตถุมงคล (ยันต์) | none |
| พระสมเด็จ | Phra Somdej | 399 | 149.0 | 84.46 | 250.0 | พระเครื่อง | none |
| สีผึ้ง | Charm wax (lip-wax) | 238 | 149.0 | 69.0 | 299.0 | ยังไม่ชี้ขาด | |
| ว่าน | Waan (sacred tuber) | 339 | 149.0 | 81.81 | 254.5 | เครื่องรางธรรมชาติ | none |
| พระซุ้มกอ | Phra Sum Ko (Kamphaeng Phet arched tablet) | 12 | 137.55 | 74.19 | 205.5 | พระเครื่อง | none |
| พระคง | Phra Khong (Lamphun cache tablet) | 2 | 134.97 | 131.98 | 137.95 | พระเครื่อง | none |
| พญาเต่าเรือน | Phaya Tao Ruean (turtle-king charm) | 370 | 132.0 | 98.99 | 199.0 | วัตถุมงคล (ยันต์) | none |
| หนุมาน | Hanuman figure | 35 | 129.0 | 89.0 | 179.5 | เทพ / เทวดา | deva |
| เจ้าแม่กวนอิม | Guanyin pendant | 9 | 129.0 | 99.0 | 156.21 | เทพ / เทวดา | deva |
| พระเชียงแสน | Chiang Saen (Lanna) bronze Buddha | 1 | 129.0 | 129.0 | 129.0 | พระเครื่อง | none |
| พระกรุ | Phra Kru (cache-find amulet) | 37 | 129.0 | 96.91 | 192.85 | พระเครื่อง | none |
| พระราหู | Phra Rahu (the eclipse-swallower) | 371 | 129.0 | 89.0 | 199.0 | เทพ / เทวดา | deva |
| รูปพระฤๅษี | Phra Lersi figure (the hermit-teacher) | 101 | 129.0 | 79.0 | 259.0 | ยังไม่ชี้ขาด | |
| พระนางพญา | Phra Nang Phaya (Phitsanulok triangular tablet) | 41 | 121.4 | 75.0 | 259.0 | พระเครื่อง | none |
| เบี้ยแก้ | Bia kae (warding cowrie) | 275 | 119.0 | 72.0 | 200.0 | วัตถุมงคล (ยันต์) | none |
| พระปิดตา | Phra Pidta (eyes-covered Buddha) | 163 | 107.91 | 69.0 | 264.0 | พระเครื่อง | none |
| พระผงสุพรรณ | Phra Phong Suphan (Suphan Buri triangular tablet) | 7 | 105.0 | 82.52 | 175.37 | พระเครื่อง | none |
| ชูชก | Chuchok (the beggar of the Vessantara Jataka) | 8 | 104.0 | 90.0 | 512.5 | ยังไม่ชี้ขาด | |
| พญาครุฑ | Phaya Khrut (the garuda) | 167 | 100.0 | 59.0 | 169.0 | เทพ / เทวดา | deva |
| พระกริ่ง | Phra Kring (rattling cast Buddha) | 36 | 100.0 | 69.0 | 269.0 | พระเครื่อง | none |
| พระรอด | Phra Rod (Lamphun votive tablet) | 27 | 100.0 | 83.6 | 117.2 | พระเครื่อง | none |
| หลวงปู่ทวด | Luang Pu Thuat amulet | 350 | 99.0 | 69.0 | 159.0 | พระเครื่อง | none |
| ปลัดขิก | Palad khik (phallic waist charm) | 275 | 99.0 | 69.0 | 199.0 | ยังไม่ชี้ขาด | |
| พระพรหม | Four-faced Brahma pendant | 19 | 99.0 | 69.0 | 183.65 | เทพ / เทวดา | deva |
| รูปหล่อ | cast monk figure | 88 | 98.5 | 69.0 | 203.35 | พระเครื่อง | none |
| ผ้ายันต์ | Pha yan (yantra cloth) | 389 | 98.0 | 58.94 | 140.0 | วัตถุมงคล (ยันต์) | none |
| พระสมเด็จจิตรลดา | Phra Somdej Chitralada (the royal somdej) | 3 | 96.91 | 72.19 | 123.45 | พระเครื่อง | none |
| สายสิญจน์ | Sai sin (blessed cotton thread) | 39 | 95.0 | 71.5 | 216.94 | วัตถุมงคล (ยันต์) | none |
| ท้าวเวสสุวรรณ | Thao Wessuwan (guardian-king of the yaksha) | 484 | 93.96 | 55.38 | 189.25 | เทพ / เทวดา | deva |
| ปี่เซียะ | Pixiu (wealth beast) pendant | 13 | 92.54 | 48.17 | 144.0 | ยังไม่ชี้ขาด | |
| เหล็กไหล | Lek lai (living iron) | 34 | 90.0 | 71.75 | 123.76 | เครื่องรางธรรมชาติ | none |
| พระพิฆเนศ | Ganesha pendant | 101 | 89.0 | 59.0 | 159.78 | เทพ / เทวดา | deva |
| พระสีวลี | Phra Siwali (the never-hungry monk) | 39 | 89.0 | 44.0 | 198.5 | พระเครื่อง | none |
| เหรียญพระเกจิ | monk medallion | 161 | 89.0 | 69.0 | 149.0 | พระเครื่อง | none |
| พญานาค | Naga pendant | 66 | 81.6 | 41.5 | 159.59 | เทพ / เทวดา | deva |
| วัวธนู | Wua thanu (guardian bull) | 1 | 79.0 | 79.0 | 79.0 | หุ่นพยนต์ | animated |
| ไอ้ไข่ | Ai Khai (the temple boy of Wat Chedi) | 408 | 78.6 | 49.0 | 149.25 | ยังไม่ชี้ขาด | |
| ยันต์ฮู้จีน | Taoist paper talisman (fu) | 8 | 64.0 | 20.0 | 139.75 | วัตถุมงคล (ยันต์) | none |
| พระพุทธเจ้าประจำปีนักษัตรจีน | Birth-year guardian Buddha pendant | 2 | 56.63 | 49.95 | 63.31 | พระเครื่อง | none |
| กระจกยันต์แปดทิศ | Bagua mirror | 2 | 55.5 | 55.25 | 55.75 | วัตถุมงคล (ยันต์) | none |
Where each kind sits · ช่วงราคาของแต่ละชนิด
Bar = the middle half of asking prices (p25–p75); the line inside it is the median; the whisker runs to the ninth decile. Kinds with at least 40 listings, dearest first.
Table · ตาราง
| kind | listings | p25 | median | p75 | p90 |
|---|---|---|---|---|---|
| มีดหมอ | 194 | 210.25 | 357.37 | 774.25 | 3550.0 |
| ลูกอม | 104 | 126.75 | 300.0 | 500.0 | 899.0 |
| ฉันหมาก | 270 | 189.25 | 299.0 | 500.0 | 1000.0 |
| หุ่นพยนต์ | 349 | 169.0 | 299.0 | 500.0 | 650.0 |
| แหวนพิรอด | 62 | 89.0 | 289.0 | 490.0 | 798.1 |
| นางกวัก | 436 | 129.0 | 272.0 | 599.0 | 1325.0 |
| จตุคามรามเทพ | 285 | 175.0 | 250.0 | 400.0 | 598.6 |
| กะลาตาเดียว | 267 | 129.0 | 199.0 | 350.0 | 571.66 |
| สาลิกา | 128 | 69.0 | 169.0 | 291.5 | 490.0 |
| ขุนแผน | 314 | 89.0 | 168.5 | 259.75 | 471.0 |
| กุมารทอง | 428 | 79.0 | 159.0 | 269.0 | 482.3 |
| ตะกรุด | 729 | 89.0 | 159.0 | 260.0 | 449.0 |
| ล็อกเก็ต | 138 | 90.0 | 149.0 | 207.25 | 398.3 |
| พระสมเด็จ | 399 | 84.46 | 149.0 | 250.0 | 399.0 |
| สีผึ้ง | 238 | 69.0 | 149.0 | 299.0 | 399.0 |
| ว่าน | 339 | 81.81 | 149.0 | 254.5 | 399.2 |
| พญาเต่าเรือน | 370 | 98.99 | 132.0 | 199.0 | 331.1 |
| พระราหู | 371 | 89.0 | 129.0 | 199.0 | 439.0 |
| รูปพระฤๅษี | 101 | 79.0 | 129.0 | 259.0 | 730.0 |
| พระนางพญา | 41 | 75.0 | 121.4 | 259.0 | 359.0 |
| เบี้ยแก้ | 275 | 72.0 | 119.0 | 200.0 | 486.0 |
| พระปิดตา | 163 | 69.0 | 107.91 | 264.0 | 500.0 |
| พญาครุฑ | 167 | 59.0 | 100.0 | 169.0 | 289.0 |
| หลวงปู่ทวด | 350 | 69.0 | 99.0 | 159.0 | 300.0 |
| ปลัดขิก | 275 | 69.0 | 99.0 | 199.0 | 300.0 |
| รูปหล่อ | 88 | 69.0 | 98.5 | 203.35 | 471.3 |
| ผ้ายันต์ | 389 | 58.94 | 98.0 | 140.0 | 231.6 |
| ท้าวเวสสุวรรณ | 484 | 55.38 | 93.96 | 189.25 | 353.67 |
By class — the finding · ตามหมวด
At this tier the classes that house a resident ask MORE than the Buddha amulets. That is the reverse of the expert market, where a พระเครื่อง carries every record price in the section above. Two different markets wearing one word.
Table · ตาราง
| class | resident | kinds | listings | median of kind medians | pooled median |
|---|---|---|---|---|---|
| หุ่นพยนต์ | animated | 2 | 350 | 189.0 | 299.0 |
| เครื่องรางธรรมชาติ | none | 5 | 652 | 169.0 | 159.0 |
| วัตถุมงคล (ยันต์) | none | 16 | 2457 | 164.0 | 149.0 |
| กุมารทอง | raised_spirit | 1 | 428 | 159.0 | 159.0 |
| เทพ / เทวดา | deva | 11 | 1981 | 129.0 | 155.0 |
| พระเครื่อง | none | 21 | 1978 | 121.4 | 129.75 |
| ยังไม่ชี้ขาด | 6 | 1043 | 101.5 | 99.0 |
What a word is worth · คำที่ขึ้นราคา
Median of listings whose title carries the word, against the corpus median. These are claims a seller types, not facts anyone checked — which is the point: at retail the WORD is what moves the price.
Table · ตาราง
| word | listings | median ฿ | × corpus median | |
|---|---|---|---|---|
| ตำหนิ | die flaw named | 13 | 240.0 | 1.86 |
| กล่องเดิม | original box | 93 | 230.0 | 1.78 |
| สร้างน้อย | low mintage | 21 | 200.0 | 1.55 |
| รุ่นแรก | first issue | 191 | 198.0 | 1.53 |
| แท้ | genuine (claimed) | 961 | 197.01 | 1.53 |
| หลวงพ่อ | Luang Pho (abbot) | 1691 | 189.0 | 1.47 |
| เกจิ | famous monk | 76 | 179.0 | 1.39 |
| วัด | temple named | 3384 | 159.0 | 1.23 |
| หลวงปู่ | Luang Pu (elder monk) | 1700 | 149.0 | 1.16 |
| กรุ | cache find | 927 | 149.0 | 1.16 |
| กรอบทอง | gold frame | 205 | 139.0 | 1.08 |
| พิมพ์นิยม | preferred mould | 14 | 135.65 | 1.05 |
| เลี่ยม | cased / framed | 967 | 129.0 | 1.0 |
| ปลุกเสก | consecrated (stated) | 557 | 128.87 | 1.0 |
| พิธี | ceremony named | 416 | 120.0 | 0.93 |
| นำเข้า | imported | 13 | 45.0 | 0.35 |
Notes on the corpus
- 15,295 priced Lazada listings (brief said 13,020; DB has grown). Median ฿129, IQR ฿69-259, p90 ฿500, mean ฿638, max ฿1500059. Retail tier only; the sian tier is invisible here.
- Material words barely move retail price: gold-named ฿198, copper ฿199, powder ฿190, clay ฿150, chin ฿149, herb ฿147, nawaloha ฿100, brass ฿69. Gold at this tier is plating or frame.
- Only silver-as-body (เนื้อเงิน, n=37) shows a real lift: median ฿259, p75 ฿700 — bullion showing through at the bottom of the market.
