Phase A cartography (ADR-002): the corpus-scale knowledge graph, measured. Machine copies: nodes.jsonl · edges.jsonl · summary.json · audit.json
Nodes — 23,577
| class | count |
|---|---|
| chronology | 1 |
| echo | 3 |
| entity | 13 |
| era | 3 |
| finding | 14 |
| genre | 13 |
| geography | 1 |
| item | 14653 |
| kind | 8 |
| language | 9 |
| legibility | 1 |
| market | 1 |
| material | 3 |
| ms | 6990 |
| page | 30 |
| place | 1494 |
| provenance | 2 |
| province | 10 |
| ptype | 8 |
| rarity | 2 |
| scale | 1 |
| script | 8 |
| subgenre | 19 |
| temple | 158 |
| term | 127 |
| tradition | 4 |
| visual | 1 |
Edges — 118,649
by provenance
| provenance | count |
|---|---|
| authored | 104 |
| computed | 117320 |
| derived | 1225 |
by type · provenance
| type·prov | count |
|---|---|
| about·computed | 617 |
| carries_term·computed | 18518 |
| cites·derived | 289 |
| co_occurs_with·derived | 922 |
| concerns·derived | 14 |
| depicted_in·authored | 1 |
| from_province·computed | 7957 |
| held_at·computed | 6549 |
| in_era·computed | 4352 |
| in_genre·computed | 6990 |
| in_language·computed | 13020 |
| in_script·computed | 6982 |
| in_subgenre·computed | 6565 |
| in_tradition·computed | 21643 |
| invokes·authored | 1 |
| near·computed | 1236 |
| of_type·computed | 16147 |
| on_material·computed | 6744 |
| paired_with·authored | 2 |
| part_of·authored | 11 |
| related_to·authored | 86 |
| teacher_of·authored | 3 |
Dead-ends (no lateral edges — the Phase B work-list)
| class | total | with lateral | dead-end share |
|---|---|---|---|
| ms | 6990 | 670 | 90% |
| item | 14653 | 14461 | 1% |
| place | 1494 | 980 | 34% |
Static reachability — 0 orphan(s), 0 unreachable from the landing
Every published route is reachable from the landing page or carries a declared hidden_reason.
| namespace | members | static inbound to root |
|---|---|---|
| /place/ | 1494 | 0 |
| /read/ | 3 | 1 |
| /trail/ | 13 | 0 |
Woven layer (authored + derived) — 12 component(s)
| size | sample |
|---|---|
| 88 | finding:geographyprovince-treasuries, finding:languagepolyglot, finding:raritymaterialkhoi, finding:rarityscript-islands, geography:province-treasuries |
| 81 | term:amulet, term:buddha amulet, term:lucky charm, term:talisman, term:thai amulet |
| 60 | echo:archive-silence, echo:shared-vocabulary, finding:echoarchive-silence, finding:echoshared-vocabulary, finding:legibilitymachine-readable |
| 31 | entity:holasat, entity:katha, entity:lersi, entity:mahasamai, entity:mangraisat |
| 26 | echo:living-vernacular, finding:echoliving-vernacular, item:2114, item:2115, item:2116 |
Best-connected nodes
| degree | id | label |
|---|---|---|
| 13020 | tradition:Thai amulet market | Thai amulet market · living commerce |
| 13020 | kind:amulet | amulet |
| 6990 | tradition:Lanna manuscripts | Lanna manuscripts · palm-leaf wichaa |
| 6906 | language:Pali | Pali |
| 6266 | script:tham_lanna | Tham Lanna · อักษรธรรมล้านนา |
| 5800 | material:palm_leaf | Palm-leaf · ใบลาน |
| 5601 | language:Lan Na | Lan Na · Kham Mueang |
| 3772 | era:CS | Cunlasakkarat (CS) · antique Lanna |
| 2364 | genre:buddhist_canonical | Buddhist Canonical · พระไตรปิฎก |
| 2180 | province:Phrae | Phrae |
| 1780 | temple:Wat Sung Men | Wat Sung Men |
| 1642 | genre:jataka | Jātaka · ชาดก |
| 1549 | subgenre:jataka:Jataka | Jātaka · ชาดก › Jataka |
| 1495 | province:Lampang | Lampang |
| 1466 | ptype:wat | Buddhist temple (monastery) |